Email Alerts

Email Address *
Mailing Lists *



 
Enter the code shown above.

Dividend History

Declared Ex-Date Record Payable Amount Type
2/13/20 2/25/20 2/26/20 3/9/20 0.20 U.S. Currency
Total dividends in 2020: 0.20
2/13/19 2/26/19 2/27/19 3/11/19 0.19 U.S. Currency
5/17/19 5/28/19 5/29/19 6/10/19 0.19 U.S. Currency
7/31/19 8/26/19 8/27/19 9/9/19 0.19 U.S. Currency
10/30/19 11/25/19 11/26/19 12/9/19 0.19 U.S. Currency
Total dividends in 2019: 0.76
2/14/18 3/21/18 3/22/18 3/29/18 0.15 U.S. Currency
5/16/18  6/18/18  6/19/18  6/28/18  0.15  U.S. Currency 
7/31/18  9/5/18  9/6/18  9/20/18  0.15  U.S. Currency 
10/30/18 11/27/18 11/28/18 12/10/18 0.15 U.S. Currency
Total dividends in 2018: 0.60